Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LANGFELS, Jayson | 21 | 7 | - | - | 28 |
| RODRIGUEZ, Richie | 13 | 6 | 5 | - | 24 |
| FAIDLEY, Ryan | 15 | 3 | 1 | - | 19 |
| OTTRANDO, Anthony | 12 | 6 | - | - | 18 |
| DANIEL, Jacob | 13 | 2 | - | - | 15 |
| STEVENS, Joey | 7 | 4 | - | - | 11 |
| GARCIA, Michael | 9 | 2 | - | - | 11 |
| ALLEN, Richie | 8 | 3 | - | - | 11 |
| GRISHAM, Austin | 6 | 1 | - | - | 7 |
| PHIPPS, Matt | 5 | 2 | - | - | 7 |
| DUNLOP, Dustin | 4 | 2 | - | - | 6 |
| LABHART, Bryce | 2 | 2 | - | - | 4 |
| TEAM | 115 | 40 | 6 | - | 161 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| OTTRANDO, Anthony | 10 | 4 | 2 | 3 | 19 |
| LANGFELS, Jayson | 8 | 4 | 1 | 1 | 14 |
| FAIDLEY, Ryan | 7 | 2 | 1 | 1 | 11 |
| GARCIA, Michael | 5 | 2 | 3 | - | 10 |
| RODRIGUEZ, Richie | 4 | 3 | 1 | - | 8 |
| DANIEL, Jacob | 5 | 1 | 2 | - | 8 |
| STEVENS, Joey | 4 | 1 | 1 | - | 6 |
| ALLEN, Richie | 2 | 1 | - | 1 | 4 |
| PHIPPS, Matt | 3 | - | - | - | 3 |
| GRISHAM, Austin | 1 | - | - | - | 1 |
| JAMISON, A.J. | 1 | - | - | - | 1 |
| DUNLOP, Dustin | 1 | - | - | - | 1 |
| LABHART, Bryce | - | 1 | - | - | 1 |
| TEAM | 51 | 19 | 11 | 6 | 87 |
| HITTING STREAKS | Longest | Current |
| RODRIGUEZ, Richie | 15 | 1 |
| OTTRANDO, Anthony | 12 | - |
| LANGFELS, Jayson | 10 | - |
| GARCIA, Michael | 10 | - |
| FAIDLEY, Ryan | 9 | 2 |
| DANIEL, Jacob | 6 | 1 |
| ALLEN, Richie | 6 | - |
| GRISHAM, Austin | 5 | 3 |
| DUNLOP, Dustin | 5 | - |
| STEVENS, Joey | 4 | 1 |
| ENGLAND, Kyle | 3 | - |
| PHIPPS, Matt | 3 | - |
| LABHART, Bryce | 2 | 2 |
| JAMISON, A.J. | 2 | - |
| SHRIMPTON, Brian | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| OTTRANDO, Anthony | 40 | 1 |
| LANGFELS, Jayson | 38 | - |
| FAIDLEY, Ryan | 30 | 2 |
| GARCIA, Michael | 21 | - |
| RODRIGUEZ, Richie | 21 | 1 |
| DANIEL, Jacob | 19 | 1 |
| GRISHAM, Austin | 12 | 12 |
| ALLEN, Richie | 8 | - |
| PHIPPS, Matt | 6 | - |
| STEVENS, Joey | 6 | 2 |
| DUNLOP, Dustin | 5 | - |
| ENGLAND, Kyle | 4 | - |
| LABHART, Bryce | 3 | 3 |
| JAMISON, A.J. | 2 | - |
| SHRIMPTON, Brian | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RODRIGUEZ, Richie | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | |
| LANGFELS, Jayson | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | 55 | . | . | . | . | . | . | |
| OTTRANDO, Anthony | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | |
| FAIDLEY, Ryan | 53 | . | . | . | . | . | . | 38 | 14 | 1 | . | . | . | . | . | . | 43 | . | 2 | 3 | 5 | |
| GARCIA, Michael | 51 | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | 1 | 7 | 26 | 12 | 1 | 4 | |
| STEVENS, Joey | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 10 | 24 | 6 | |
| DANIEL, Jacob | 42 | . | . | . | . | . | . | . | . | . | . | 42 | . | 30 | . | . | 2 | 5 | 3 | 2 | . | |
| DUNLOP, Dustin | 28 | . | . | . | 28 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | 4 | 9 | 11 | |
| ALLEN, Richie | 27 | . | . | . | . | . | . | . | 27 | . | . | . | . | 11 | . | . | . | 10 | 6 | . | . | |
| PHIPPS, Matt | 27 | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | 5 | 16 | |
| GRISHAM, Austin | 25 | . | . | . | . | . | . | 1 | 14 | 3 | . | 7 | . | 2 | . | . | . | 6 | 12 | 2 | 3 | |
| LABHART, Bryce | 18 | . | . | . | . | . | . | 16 | . | . | . | 2 | . | 10 | . | . | . | . | . | 5 | 3 | |
| HEFLER, Stephen | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DUNCAN, Paul | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BAZZANI, Anthony | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TERRY, Greg | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JAMISON, A.J. | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 1 | |
| SHRIMPTON, Brian | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
| REXROAT, Austin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ENGLAND, Kyle | 5 | . | . | 1 | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 1 | 1 | 2 | . | |
| SMITH, Macon | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HARRIS, Matt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | STEVENS, Joey/EKU | .270 | 44 | 148 | 18 | 40 | 6 | 1 | 2 | 24 | 54 | .365 | 8 | 5 | 24 | 5 | .327 | 1 | 3 | 0-0 | 233 | 17 | 2 | .992 |
| c | JAMISON, A.J./EKU | .118 | 17 | 17 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .176 | 1 | 0 | 3 | 1 | .158 | 1 | 0 | 1-1 | 30 | 1 | 1 | .969 |
| c | SHRIMPTON, Brian/EKU | .045 | 11 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 1 | 1 | 16 | 0 | .125 | 0 | 3 | 0-0 | 27 | 5 | 2 | .941 |
| 1b | OTTRANDO, Anthony/EKU | .337 | 54 | 193 | 46 | 65 | 14 | 2 | 16 | 63 | 131 | .679 | 18 | 22 | 42 | 5 | .445 | 3 | 0 | 11-13 | 462 | 26 | 7 | .986 |
| 1b | ENGLAND, Kyle/EKU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 2b | PHIPPS, Matt/EKU | .284 | 29 | 81 | 17 | 23 | 7 | 1 | 1 | 8 | 35 | .432 | 9 | 4 | 24 | 1 | .383 | 0 | 1 | 6-7 | 52 | 64 | 3 | .975 |
| 2b | DUNLOP, Dustin/EKU | .245 | 33 | 98 | 16 | 24 | 3 | 1 | 0 | 12 | 29 | .296 | 10 | 1 | 10 | 2 | .315 | 2 | 1 | 1-4 | 58 | 86 | 5 | .966 |
| 3b | LANGFELS, Jayson/EKU | .357 | 54 | 196 | 60 | 70 | 14 | 3 | 16 | 52 | 138 | .704 | 27 | 16 | 39 | 6 | .463 | 5 | 0 | 12-16 | 42 | 118 | 20 | .889 |
| 3b | DUNLOP, Dustin/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | RODRIGUEZ, Richie/EKU | .347 | 54 | 236 | 52 | 82 | 11 | 4 | 5 | 35 | 116 | .492 | 15 | 6 | 15 | 3 | .396 | 3 | 1 | 20-27 | 73 | 155 | 20 | .919 |
| of | GRISHAM, Austin/EKU | .339 | 27 | 62 | 13 | 21 | 2 | 0 | 0 | 3 | 23 | .371 | 6 | 5 | 16 | 0 | .427 | 2 | 0 | 4-6 | 41 | 1 | 3 | .933 |
| of | FAIDLEY, Ryan/EKU | .335 | 59 | 179 | 44 | 60 | 14 | 1 | 12 | 45 | 112 | .626 | 24 | 6 | 40 | 2 | .427 | 2 | 2 | 8-9 | 107 | 2 | 1 | .991 |
| of | LABHART, Bryce/EKU | .320 | 24 | 50 | 12 | 16 | 3 | 0 | 0 | 11 | 19 | .380 | 18 | 0 | 8 | 1 | .486 | 2 | 3 | 1-3 | 26 | 2 | 0 | 1.000 |
| of | ALLEN, Richie/EKU | .319 | 28 | 94 | 16 | 30 | 4 | 0 | 1 | 20 | 37 | .394 | 7 | 3 | 14 | 1 | .374 | 3 | 0 | 7-10 | 55 | 1 | 3 | .949 |
| of | GARCIA, Michael/EKU | .253 | 52 | 182 | 30 | 46 | 15 | 0 | 7 | 43 | 82 | .451 | 24 | 6 | 52 | 3 | .355 | 2 | 0 | 3-7 | 103 | 2 | 5 | .955 |
| of | EMERICH, Jeff/EKU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| dh | GRISHAM, Austin/EKU | .345 | 11 | 29 | 6 | 10 | 5 | 0 | 0 | 5 | 15 | .517 | 5 | 0 | 5 | 0 | .441 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DANIEL, Jacob/EKU | .282 | 47 | 156 | 29 | 44 | 10 | 1 | 5 | 23 | 71 | .455 | 17 | 7 | 28 | 6 | .374 | 2 | 0 | 1-4 | 0 | 0 | 0 | .000 |
| dh | ENGLAND, Kyle/EKU | .231 | 4 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .385 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | LABHART, Bryce/EKU | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DANIEL, Jacob/EKU | 1.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JAMISON, A.J./EKU | .500 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LABHART, Bryce/EKU | .429 | 10 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DUNLOP, Dustin/EKU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ENGLAND, Kyle/EKU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GRISHAM, Austin/EKU | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EMERICH, Jeff/EKU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ALLEN, Richie/EKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PHIPPS, Matt/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GARCIA, Michael/EKU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | EMERICH, Jeff/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | DUNLOP, Dustin/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ALLEN, Richie/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SHRIMPTON, Brian/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DUNLOP, Dustin/EKU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LABHART, Bryce/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GRISHAM, Austin/EKU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | PHIPPS, Matt/EKU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | EMERICH, Jeff/EKU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HARRIS, Matt | 11 | 4 | 7 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | PURCELL, Ryne | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | SANDERS, Eric | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | SMITH, Macon | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | DUNCAN, Paul | 18 | 1 | 16 | 1 | .944 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | TERRY, Greg | 11 | 1 | 9 | 1 | .909 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | HEFLER, Stephen | 20 | 3 | 15 | 2 | .900 | 1 | 21 | 3 | .875 | 0 | 0 |
| p | BAZZANI, Anthony | 17 | 5 | 10 | 2 | .882 | 0 | 8 | 5 | .615 | 0 | 0 |
| p | REXROAT, Austin | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | ALVEY, Cody | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | BARTE, Chris | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | STEVENS, Joey | 252 | 233 | 17 | 2 | .992 | 2 | 41 | 7 | .854 | 5 | 1 |
| c | JAMISON, A.J. | 32 | 30 | 1 | 1 | .969 | 1 | 7 | 0 | 1.000 | 2 | 0 |
| c | SHRIMPTON, Brian | 34 | 27 | 5 | 2 | .941 | 0 | 21 | 2 | .913 | 1 | 0 |
| c | EMERICH, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | ENGLAND, Kyle | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | OTTRANDO, Anthony | 495 | 462 | 26 | 7 | .986 | 52 | 0 | 0 | --- | 0 | 0 |
| 1b | DUNLOP, Dustin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | PHIPPS, Matt | 119 | 52 | 64 | 3 | .975 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | DUNLOP, Dustin | 149 | 58 | 86 | 5 | .966 | 23 | 0 | 0 | --- | 0 | 0 |
| 3b | DUNLOP, Dustin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | LANGFELS, Jayson | 180 | 42 | 118 | 20 | .889 | 18 | 0 | 0 | --- | 0 | 0 |
| ss | RODRIGUEZ, Richie | 248 | 73 | 155 | 20 | .919 | 31 | 0 | 0 | --- | 0 | 0 |
| of | LABHART, Bryce | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FAIDLEY, Ryan | 110 | 107 | 2 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| of | GARCIA, Michael | 110 | 103 | 2 | 5 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| of | ALLEN, Richie | 59 | 55 | 1 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GRISHAM, Austin | 45 | 41 | 1 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | EMERICH, Jeff | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at ETSU (Apr 06, 2010) |
| Runs scored: | 20 | - | at ETSU (Apr 06, 2010) |
| Hits: | 22 | - | at ETSU (Apr 06, 2010) |
| RBIs: | 20 | - | at ETSU (Apr 06, 2010) |
| Doubles: | 7 | - | vs The Cumberlands (Apr 20, 2010) |
| Triples: | 4 | - | at UNC Greensboro (Mar 09, 2010) |
| Home runs: | 4 | - | vs Bowling Green State (Mar 20, 2010) |
| 4 | - | at Morehead State (Apr 17, 2010) | |
| Total bases: | 37 | - | at ETSU (Apr 06, 2010) |
| Walks: | 9 | - | vs Eastern Illinois (Mar 27, 2010) |
| Strikeouts: | 12 | - | at Tennessee (Mar 03, 2010) |
| Sac hits: | 2 | - | at High Point (Mar 13, 2010) |
| 2 | - | vs Marshall (Mar 31, 2010) | |
| Sac flies: | 3 | - | at Murray State (May 26, 2010) |
| Stolen bases: | 5 | - | (4 times ) |
| Hit by pitch: | 4 | - | vs Bowling Green State (Mar 20, 2010) |
| 4 | - | vs West Virginia (Apr 13, 2010 at Charleston, W.Va.) | |
| 4 | - | at Morehead State (Apr 17, 2010) | |
| Caught stealing: | 4 | - | at Tennessee (Mar 03, 2010) |
| Runners LOB: | 16 | - | at Miami University (Mar 24, 2010) |
| Hit into DP: | 3 | - | at High Point (Mar 13, 2010) |
| 3 | - | at ETSU (Apr 07, 2010) |
Fielding
| Putouts: | 36 | - | vs Eastern Illinois (Mar 27, 2010) |
| Assists: | 18 | - | at Presbyterian (Mar 05, 2010) |
| Errors: | 9 | - | at Morehead State (Apr 18, 2010) |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 4 | - | at High Point (Mar 13, 2010) |
| 4 | - | at Marshall (Apr 14, 2010) |
Pitching
| Innings pitched: | 12.0 | - | vs Eastern Illinois (Mar 27, 2010) |
| Runs allowed: | 25 | - | at High Point (Mar 12, 2010) |
| Earned runs: | 24 | - | at High Point (Mar 12, 2010) |
| Walks allowed: | 8 | - | at Tennessee (Mar 03, 2010) |
| 8 | - | at Murray State (May 09, 2010) | |
| Strikeouts: | 14 | - | at ETSU (Apr 06, 2010) |
| Hits allowed: | 33 | - | at High Point (Mar 12, 2010) |
| Doubles allowed: | 6 | - | at High Point (Mar 12, 2010) |
| 6 | - | vs West Virginia (Apr 13, 2010 at Charleston, W.Va.) | |
| 6 | - | at Louisville Cardinals (05-18-10) | |
| Triples allowed: | 2 | - | at High Point (Mar 12, 2010) |
| 2 | - | vs Bowling Green State (Mar 19, 2010) | |
| Homers allowed: | 6 | - | at Morehead State (Apr 17, 2010) |
| 6 | - | at Morehead State (Apr 17, 2010) | |
| Wild pitches: | 4 | - | at Western Carolina (Feb 26, 2010) |
| 4 | - | at ETSU (Apr 06, 2010) | |
| 4 | - | at Murray State (May 09, 2010) | |
| Hit batters: | 7 | - | vs Murray State (May 28, 2010 at Jackson, TN) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | RODRIGUEZ, Richie at ETSU (Apr 06, 2010) |
| Runs scored: | 4 | - | LANGFELS, Jayson at ETSU (Apr 06, 2010) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 6 | - | OTTRANDO, Anthony at High Point (Mar 12, 2010) |
| Doubles: | 3 | - | PHIPPS, Matt vs The Cumberlands (Apr 20, 2010) |
| Triples: | 1 | - | (17 times ) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 10 | - | LANGFELS, Jayson at UT Martin (Apr 24, 2010) |
| Walks: | 3 | - | LABHART, Bryce at High Point (Mar 13, 2010) |
| 3 | - | LABHART, Bryce at UT Martin (Apr 25, 2010) | |
| Strikeouts: | 3 | - | (13 times ) |
| Sac hits: | 2 | - | SHRIMPTON, Brian at High Point (Mar 13, 2010) |
| Sac flies: | 1 | - | (28 times ) |
| Stolen bases: | 3 | - | RODRIGUEZ, Richie vs SIU Edwardsville (May 22, 2010) |
| Hit by pitch: | 2 | - | (9 times ) |
| Caught stealing: | 2 | - | DUNLOP, Dustin at Tennessee (Mar 03, 2010) |
| 2 | - | RODRIGUEZ, Richie at Tennessee (Mar 03, 2010) | |
| Runners LOB: | 7 | - | STEVENS, Joey vs Eastern Illinois (Mar 28, 2010) |
Fielding
| Putouts: | 19 | - | OTTRANDO, Anthony at Presbyterian (Mar 05, 2010) |
| Assists: | 8 | - | DUNLOP, Dustin vs Eastern Illinois (Mar 28, 2010) |
| Errors: | 3 | - | LANGFELS, Jayson at Western Carolina (Feb 26, 2010) |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | BAZZANI, Anthony vs Jacksonville State (May 15, 2010) |
| Runs allowed: | 13 | - | HEFLER, Stephen at Morehead State (Apr 17, 2010) |
| Earned runs: | 11 | - | HEFLER, Stephen at Morehead State (Apr 17, 2010) |
| Walks allowed: | 5 | - | HEFLER, Stephen vs Austin Peay State (Apr 10, 2010) |
| 5 | - | HEFLER, Stephen at Murray State (May 09, 2010) | |
| Strikeouts: | 10 | - | BAZZANI, Anthony at Murray State (May 26, 2010) |
| Hits allowed: | 15 | - | HEFLER, Stephen at Morehead State (Apr 17, 2010) |
| Doubles allowed: | 4 | - | (5 times ) |
| Triples allowed: | 1 | - | (20 times ) |
| Homers allowed: | 4 | - | HEFLER, Stephen at Morehead State (Apr 17, 2010) |
| Wild pitches: | 2 | - | (7 times ) |
| Hit batters: | 6 | - | HEFLER, Stephen vs Murray State (May 28, 2010 at Jackson, TN) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| RODRIGUEZ, Richie | 55 | 244 | 1.58 | .20 | .07 | .09 | .29 | .31 | .67 | .38 | 1.00 | 90 | 20 | 32 | 13 | 5 | 6 | 44 | 26 | 21 |
| LANGFELS, Jayson | 55 | 204 | 1.31 | .25 | .07 | .29 | .49 | .75 | .95 | .22 | 1.11 | 80 | 24 | 28 | 20 | 10 | 16 | 56 | 18 | 16 |
| OTTRANDO, Anthony | 55 | 200 | 1.22 | .27 | .04 | .31 | .36 | .78 | 1.22 | .20 | .85 | 81 | 19 | 27 | 27 | 8 | 17 | 55 | 21 | 15 |
| FAIDLEY, Ryan | 54 | 185 | 1.11 | .26 | .02 | .22 | .44 | .76 | .85 | .15 | .81 | 83 | 19 | 27 | 20 | 10 | 18 | 50 | 21 | 16 |
| GRISHAM, Austin | 39 | 101 | .82 | .18 | .00 | .00 | .33 | .69 | .21 | .15 | .49 | 83 | 15 | 26 | 6 | 10 | 22 | 32 | 16 | 16 |
| ALLEN, Richie | 31 | 99 | .97 | .13 | .00 | .03 | .26 | .52 | .65 | .23 | .55 | 87 | 15 | 26 | 17 | 7 | 14 | 32 | 28 | 19 |
| LABHART, Bryce | 35 | 65 | .54 | .09 | .00 | .00 | .57 | .34 | .31 | .03 | .43 | 72 | 16 | 21 | 12 | 22 | 13 | 24 | 17 | 24 |
| DANIEL, Jacob | 49 | 161 | .96 | .22 | .04 | .12 | .41 | .59 | .55 | .02 | .67 | 83 | 17 | 24 | 14 | 10 | 15 | 41 | 22 | 20 |
| STEVENS, Joey | 45 | 152 | .93 | .13 | .02 | .04 | .20 | .53 | .53 | .00 | .42 | 89 | 11 | 24 | 14 | 5 | 14 | 32 | 24 | 27 |
| PHIPPS, Matt | 34 | 85 | .68 | .21 | .03 | .03 | .29 | .79 | .24 | .18 | .59 | 85 | 20 | 23 | 8 | 10 | 27 | 35 | 21 | 14 |
| GARCIA, Michael | 53 | 189 | .89 | .28 | .00 | .13 | .51 | 1.02 | .81 | .06 | .58 | 84 | 13 | 20 | 19 | 12 | 24 | 37 | 22 | 16 |
