Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ottrando | 16 | 3 | 2 | - | 21 |
Barrows | 15 | 3 | 1 | - | 19 |
Langfels | 14 | 3 | - | - | 17 |
Oliver | 12 | 3 | 1 | - | 16 |
Davis | 12 | 4 | - | - | 16 |
Rehmel | 12 | 3 | - | - | 15 |
McMaine | 9 | 3 | - | - | 12 |
Barnett | 10 | 1 | 1 | - | 12 |
Faidley | 5 | 3 | - | - | 8 |
Seymour | 4 | 1 | - | 1 | 6 |
Anderson | 1 | - | - | - | 1 |
TEAM | 110 | 27 | 5 | 1 | 143 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Ottrando | 4 | 4 | 4 | - | 12 |
Rehmel | 6 | 3 | 1 | 1 | 11 |
Davis | 9 | 2 | - | - | 11 |
Barrows | 6 | 1 | - | 1 | 8 |
Oliver | 5 | 1 | 1 | - | 7 |
Langfels | 3 | 1 | - | 2 | 6 |
Faidley | 5 | - | 1 | - | 6 |
Barnett | 4 | 1 | - | - | 5 |
McMaine | 2 | 2 | 1 | - | 5 |
Seymour | 2 | - | 1 | - | 3 |
Anderson | 1 | - | - | - | 1 |
Krailler | 1 | - | - | - | 1 |
TEAM | 48 | 15 | 9 | 4 | 76 |
HITTING STREAKS | Longest | Current |
Ottrando | 14 | 4 |
Barrows | 11 | 2 |
Rehmel | 10 | 5 |
Faidley | 8 | 5 |
Davis | 8 | - |
McMaine | 7 | 1 |
Barnett | 7 | - |
Langfels | 6 | 2 |
Oliver | 4 | 1 |
Seymour | 3 | 1 |
Dees | 1 | 1 |
Krailler | 1 | - |
Anderson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
McMaine | 19 | 6 |
Barrows | 17 | 2 |
Ottrando | 14 | 4 |
Davis | 14 | 4 |
Langfels | 13 | 2 |
Rehmel | 11 | 10 |
Oliver | 9 | 1 |
Faidley | 8 | 6 |
Seymour | 8 | 8 |
Barnett | 7 | - |
Dees | 2 | 2 |
Hoffman | 1 | - |
Krailler | 1 | - |
Anderson | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Rehmel | 53 | . | . | . | 31 | 1 | 7 | 10 | . | . | . | 4 | . | . | 5 | 25 | 13 | 8 | . | . | 2 | |
Davis | 53 | . | . | . | 23 | . | . | . | 14 | . | . | 16 | 6 | 12 | 4 | 1 | 18 | 10 | 2 | . | . | |
Ottrando | 53 | . | . | 39 | . | 6 | . | . | . | . | . | 8 | . | 31 | 11 | . | . | 5 | 6 | . | . | |
Langfels | 52 | . | . | 2 | . | 47 | . | . | . | . | . | 3 | . | . | 12 | 1 | 14 | 15 | 9 | 1 | . | |
McMaine | 48 | . | . | . | . | . | . | . | . | 45 | . | 3 | . | . | 22 | 26 | . | . | . | . | . | |
Oliver | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 12 | 27 | 2 | |
Barnett | 48 | . | . | . | . | . | 47 | . | . | . | . | 1 | 12 | 11 | . | . | . | . | 6 | 15 | 4 | |
Faidley | 48 | . | . | . | . | . | . | 39 | 3 | 6 | . | . | . | . | . | 1 | 8 | . | 2 | 1 | 36 | |
Barrows | 45 | . | . | 1 | . | . | . | 5 | 37 | . | . | 2 | 36 | . | . | . | . | . | . | . | 9 | |
Seymour | 32 | . | . | 12 | . | . | . | . | . | 3 | . | 17 | . | . | . | . | . | 10 | 17 | 4 | 1 | |
Friedrich | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grider | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brown | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Willoughby | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dees | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
Cooper | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Martinez | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hash | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mulholland | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Fyffe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hord | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Embree | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Barrows/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Langfels/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
c | Anderson/EKU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
c | Oliver/EKU | .250 | 19 | 68 | 9 | 17 | 4 | 0 | 1 | 12 | 24 | .353 | 3 | 0 | 9 | 4 | .278 | 1 | 3 | 2-3 | 136 | 19 | 2 | .987 |
c | Dees/EKU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Seymour/EKU | .400 | 4 | 10 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .600 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
1b | Ottrando/EKU | .382 | 17 | 68 | 15 | 26 | 2 | 0 | 2 | 14 | 34 | .500 | 1 | 1 | 7 | 1 | .384 | 3 | 1 | 5-5 | 118 | 11 | 1 | .992 |
1b | Oliver/EKU | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
2b | Rehmel/EKU | .419 | 10 | 31 | 6 | 13 | 1 | 0 | 2 | 11 | 20 | .645 | 4 | 1 | 3 | 0 | .474 | 2 | 3 | 1-2 | 24 | 24 | 2 | .960 |
2b | Davis/EKU | .226 | 9 | 31 | 6 | 7 | 2 | 0 | 1 | 7 | 12 | .387 | 4 | 1 | 8 | 1 | .316 | 2 | 2 | 2-2 | 11 | 24 | 3 | .921 |
2b | Barrows/EKU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
3b | Barnett/EKU | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Langfels/EKU | .309 | 19 | 68 | 11 | 21 | 6 | 2 | 0 | 7 | 31 | .456 | 9 | 5 | 15 | 1 | .427 | 0 | 1 | 3-7 | 10 | 33 | 6 | .878 |
ss | Rehmel/EKU | .333 | 4 | 15 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 2 | 1 | 0 | 0 | .444 | 0 | 1 | 3-3 | 5 | 10 | 4 | .789 |
ss | Barnett/EKU | .250 | 15 | 56 | 7 | 14 | 1 | 0 | 1 | 2 | 18 | .321 | 1 | 2 | 11 | 0 | .288 | 0 | 1 | 2-4 | 26 | 34 | 11 | .845 |
ss | Krailler/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Davis/EKU | .364 | 5 | 22 | 5 | 8 | 3 | 0 | 0 | 4 | 11 | .500 | 0 | 1 | 1 | 0 | .391 | 0 | 1 | 2-2 | 10 | 0 | 0 | 1.000 |
of | Barrows/EKU | .333 | 13 | 54 | 8 | 18 | 6 | 1 | 0 | 6 | 26 | .481 | 5 | 3 | 6 | 0 | .413 | 1 | 0 | 2-3 | 26 | 0 | 0 | 1.000 |
of | Rehmel/EKU | .250 | 3 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 1 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Hord/EKU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Faidley/EKU | .224 | 17 | 58 | 7 | 13 | 3 | 0 | 0 | 11 | 16 | .276 | 4 | 1 | 10 | 1 | .273 | 3 | 1 | 4-6 | 25 | 2 | 2 | .931 |
of | McMaine/EKU | .192 | 17 | 52 | 14 | 10 | 3 | 0 | 0 | 3 | 13 | .250 | 16 | 3 | 14 | 0 | .408 | 0 | 1 | 6-6 | 35 | 1 | 0 | 1.000 |
of | Seymour/EKU | .167 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Hoffman/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Grider/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Barrows/EKU | .600 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ottrando/EKU | .500 | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 1 | 0 | 1 | 0 | .556 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | McMaine/EKU | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Willoughby/EKU | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Barnett/EKU | .333 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davis/EKU | .250 | 5 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 1 | 1 | 2 | 1 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Seymour/EKU | .192 | 7 | 26 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Rehmel/EKU | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Krailler/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grider/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Faidley/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Krailler/EKU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Grider | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Willoughby | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Hord | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Cooper | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Langfels | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Mulholland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Barrows | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Martinez | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Embree | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Owens | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Fyffe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Friedrich | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 5 | .444 | 0 | 0 |
p | Duncan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Clancy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Anderson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Dees | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Oliver | 157 | 136 | 19 | 2 | .987 | 0 | 13 | 9 | .591 | 4 | 0 |
1b | Seymour | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Oliver | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Ottrando | 130 | 118 | 11 | 1 | .992 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Barrows | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Rehmel | 50 | 24 | 24 | 2 | .960 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Davis | 38 | 11 | 24 | 3 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Langfels | 49 | 10 | 33 | 6 | .878 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Barnett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Barnett | 71 | 26 | 34 | 11 | .845 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Rehmel | 19 | 5 | 10 | 4 | .789 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Krailler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McMaine | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Barrows | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Davis | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hord | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Seymour | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rehmel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hoffman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Faidley | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
of | Grider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 55 | - | vs BUCKNELL (Feb 23, 2008) |
Runs scored: | 17 | - | vs Berea College (Apr 22, 2008) |
17 | - | at Morehead State (Mar 30, 2008) | |
Hits: | 21 | - | vs Thomas More (Apr 16, 2008) |
RBIs: | 17 | - | at Morehead State (Mar 30, 2008) |
Doubles: | 8 | - | at Morehead State (Mar 30, 2008) |
Triples: | 2 | - | vs BUCKNELL (Feb 24, 2008) |
2 | - | vs Vermont (Mar 10, 2008 at Bradenton, Fla.) | |
2 | - | vs Berea College (Apr 22, 2008) | |
Home runs: | 2 | - | vs Akron (Mar 13, 2008 at Bradenton, Fla.) |
2 | - | vs Thomas More (Apr 16, 2008) | |
2 | - | vs Murray State (Apr 20, 2008) | |
Total bases: | 34 | - | vs Thomas More (Apr 16, 2008) |
Walks: | 8 | - | vs Berea College (Apr 22, 2008) |
8 | - | vs Kentucky State (Apr 23, 2008) | |
8 | - | at Morehead State (Mar 30, 2008) | |
Strikeouts: | 13 | - | vs BUCKNELL (Feb 23, 2008) |
Sac hits: | 3 | - | vs Thomas More (Apr 16, 2008) |
Sac flies: | 3 | - | at Dayton (May 13, 2008) |
3 | - | vs Samford (May 04, 2008) | |
Stolen bases: | 8 | - | vs Retrievers (Mar 15, 2008 at BRADENTON, Fla.) |
8 | - | vs Thomas More (Apr 16, 2008) | |
Hit by pitch: | 5 | - | vs IPFW (Mar 09, 2008 at Bradenton, FL) |
5 | - | vs Eastern Illinois (May 17, 2008) | |
Caught stealing: | 2 | - | vs Illinois (Mar 14, 2008 at Bradenton, Fla.) |
2 | - | vs Berea College (Apr 22, 2008) | |
Runners LOB: | 14 | - | vs BUCKNELL (Feb 23, 2008) |
14 | - | vs Eastern Illinois (May 16, 2008) | |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 42 | - | vs BUCKNELL (Feb 23, 2008) |
Assists: | 20 | - | vs BUCKNELL (Feb 23, 2008) |
Errors: | 5 | - | vs Louisville Cardinals (Mar 25, 2008) |
Passed balls: | 2 | - | vs Bradley (March 1,2008) |
DPs turned: | 3 | - | vs Retrievers (Mar 15, 2008 at BRADENTON, Fla.) |
Pitching
Innings pitched: | 14.0 | - | vs BUCKNELL (Feb 23, 2008) |
Runs allowed: | 20 | - | vs Eastern Illinois (May 17, 2008) |
Earned runs: | 16 | - | vs Eastern Illinois (May 17, 2008) |
Walks allowed: | 9 | - | vs TOLEDO (Feb 25, 2008) |
Strikeouts: | 17 | - | at Morehead State (Mar 29, 2008) |
Hits allowed: | 20 | - | vs Eastern Illinois (May 17, 2008) |
Doubles allowed: | 8 | - | vs Louisville Cardinals (Mar 25, 2008) |
Triples allowed: | 2 | - | vs Louisville Cardinals (Mar 25, 2008) |
2 | - | vs Tennessee Tech (Apr 06, 2008) | |
2 | - | vs Eastern Illinois (May 17, 2008) | |
Homers allowed: | 3 | - | vs Eastern Illinois (May 17, 2008) |
Wild pitches: | 3 | - | vs Louisville Cardinals (Mar 25, 2008) |
Hit batters: | 3 | - | vs Murray State (Apr 20, 2008) |
3 | - | at Morehead State (Mar 30, 2008) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | (4 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 5 | - | Seymour vs Eastern Illinois (May 16, 2008) |
RBIs: | 6 | - | Langfels vs Berea College (Apr 22, 2008) |
Doubles: | 3 | - | McMaine vs Bradley (Mar 02, 2008) |
3 | - | Barrows at Morehead State (Mar 30, 2008) | |
Triples: | 2 | - | Langfels vs BUCKNELL (Feb 24, 2008) |
Home runs: | 1 | - | (26 times ) |
Total bases: | 8 | - | Langfels vs Berea College (Apr 22, 2008) |
8 | - | Oliver vs Samford (May 03, 2008) | |
Walks: | 3 | - | McMaine vs Berea College (Apr 22, 2008) |
3 | - | Barrows vs Miami University (Apr 29, 2008) | |
3 | - | Langfels at Morehead State (Mar 30, 2008) | |
Strikeouts: | 3 | - | Faidley vs BUCKNELL (Mar 10, 2008 at Bradenton, Fla.) |
3 | - | Rehmel at SE Missouri State (May 11, 2008) | |
3 | - | Faidley vs Samford (May 03, 2008) | |
Sac hits: | 2 | - | Ottrando vs Thomas More (Apr 16, 2008) |
Sac flies: | 2 | - | Rehmel vs Samford (May 04, 2008) |
Stolen bases: | 3 | - | Davis vs Berea College (Apr 22, 2008) |
3 | - | Barrows vs Miami University (Apr 29, 2008) | |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (24 times ) |
Runners LOB: | 6 | - | Seymour at Miami University (Apr 30, 2008) |
Fielding
Putouts: | 18 | - | Seymour vs BUCKNELL (Feb 23, 2008) |
18 | - | Oliver at Morehead State (Mar 29, 2008) | |
Assists: | 9 | - | Barnett vs BUCKNELL (Mar 10, 2008 at Bradenton, Fla.) |
Errors: | 3 | - | Barnett vs Louisville Cardinals (Mar 25, 2008) |
3 | - | Barnett at Jacksonville State (Apr 26, 2008) | |
Passed balls: | 2 | - | Dees vs Bradley (March 1,2008) |
Pitching
Innings pitched: | 8.0 | - | Friedrich at SE Missouri State (May 10, 2008) |
8.0 | - | Friedrich vs Eastern Illinois (May 16, 2008) | |
8.0 | - | Friedrich vs Samford (May 03, 2008) | |
Runs allowed: | 9 | - | Duncan vs Louisville Cardinals (Mar 25, 2008) |
Earned runs: | 8 | - | Cooper at Miami University (Apr 30, 2008) |
Walks allowed: | 6 | - | Friedrich at SE Missouri State (May 10, 2008) |
Strikeouts: | 13 | - | Friedrich at SE Missouri State (May 10, 2008) |
13 | - | Friedrich at Morehead State (Mar 29, 2008) | |
Hits allowed: | 11 | - | Cooper at Miami University (Apr 30, 2008) |
Doubles allowed: | 5 | - | Willoughby at Jacksonville State (Apr 26, 2008) |
Triples allowed: | 2 | - | Clancy vs Tennessee Tech (Apr 06, 2008) |
Homers allowed: | 1 | - | (27 times ) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Ottrando | 53 | 189 | 1.26 | .17 | .02 | .08 | .32 | .51 | .89 | .19 | .66 | 81 | 15 | 28 | 20 | 7 | 11 | 38 | 18 | 23 |
Barrows | 45 | 171 | 1.29 | .31 | .09 | .02 | .51 | .49 | .60 | .31 | .96 | 83 | 20 | 28 | 13 | 11 | 10 | 40 | 19 | 23 |
Rehmel | 54 | 186 | 1.06 | .20 | .00 | .09 | .44 | .50 | .83 | .17 | .67 | 81 | 15 | 25 | 19 | 10 | 11 | 36 | 21 | 27 |
Langfels | 53 | 184 | 1.06 | .19 | .15 | .08 | .45 | .83 | .70 | .21 | .70 | 82 | 16 | 25 | 16 | 10 | 19 | 42 | 15 | 21 |
Davis | 53 | 189 | 1.08 | .26 | .09 | .06 | .38 | .53 | .57 | .26 | .92 | 81 | 21 | 24 | 12 | 8 | 12 | 38 | 22 | 25 |
Oliver | 49 | 175 | 1.00 | .18 | .00 | .02 | .12 | .63 | .61 | .10 | .47 | 92 | 12 | 25 | 15 | 3 | 16 | 32 | 18 | 32 |
McMaine | 49 | 161 | .92 | .22 | .02 | .10 | .71 | .78 | .61 | .45 | .80 | 77 | 18 | 21 | 14 | 16 | 18 | 34 | 20 | 18 |
Anderson | 8 | 11 | .38 | .00 | .00 | .00 | .00 | .38 | .25 | .00 | .25 | 100 | 18 | 27 | 18 | 0 | 27 | 27 | 18 | 18 |
Seymour | 38 | 115 | .82 | .11 | .00 | .00 | .42 | .58 | .39 | .03 | .63 | 83 | 17 | 22 | 10 | 11 | 16 | 25 | 16 | 28 |
Barnett | 49 | 178 | .96 | .12 | .06 | .06 | .24 | .49 | .47 | .22 | .59 | 85 | 14 | 22 | 11 | 5 | 11 | 32 | 25 | 28 |
Faidley | 49 | 161 | .82 | .14 | .00 | .00 | .24 | .78 | .55 | .27 | .43 | 85 | 11 | 21 | 14 | 6 | 20 | 24 | 29 | 17 |
Dees | 9 | 17 | .33 | .00 | .00 | .00 | .11 | .44 | .11 | .00 | .44 | 85 | 20 | 15 | 5 | 5 | 20 | 15 | 20 | 25 |
Krailler | 14 | 10 | .07 | .07 | .00 | .00 | .07 | .29 | .14 | .00 | .14 | 90 | 18 | 9 | 18 | 9 | 36 | 18 | 18 | 27 |
Hoffman | 6 | 5 | .00 | .00 | .00 | .00 | .17 | .17 | .17 | .00 | .17 | 83 | 16 | 0 | 16 | 16 | 16 | 0 | 0 | 66 |
Fitz | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Grider | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hord | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willoughby | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 1754 | 9.52 | 1.78 | .41 | .48 | 3.56 | 5.81 | 5.87 | 2.04 | 6.39 | 83 | 16 | 24 | 15 | 9 | 14 | 34 | 20 | 24 |
Opponents | 54 | 1765 | 8.56 | 1.76 | .30 | .50 | 3.94 | 7.28 | 5.24 | .89 | 5.61 | 85 | 14 | 22 | 13 | 10 | 19 | 32 | 20 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
