Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 23, 2008    BUCKNELL    7-7   T   7-17-3  /  7-10-2  (14)   0-0-1  0-0-0   None  105  4:11 
  Feb 24, 2008    BUCKNELL  W  3-2       3-6-1  /  2-2-2  7   1-0-1  0-0-0   Cooper (W 1-0)  93  11:4 
  Feb 25, 2008    TOLEDO  W  8-6       8-6-0  /  6-11-1  9   2-0-1  0-0-0   Mulholland (W 1-0)  87  3:03 
  March 1,2008    BRADLEY  W  13-1       13-13-1  /  1-3-5  9   3-0-1  0-0-0   Friedrich (W 1-0)  114  2:39 
  Mar 02, 2008    BRADLEY    0-4  L     0-1-1  /  4-7-1  7   3-1-1  0-0-0   Brown (L 0-1)  111  2:03 
  Mar 02, 2008    BRADLEY  W  11-2       11-12-2  /  2-3-3  7   4-1-1  0-0-0   Mulholland (W 2-0)  0  2:09 
  3/05/08   at  #21 Louisville Cardinals    5-13  L     5-7-3  /  13-13-2  9   4-2-1  0-0-0   Grider (L 0-1)  317  2:20 
  Mar 08, 2008  vs  Central Michigan    2-4  L     2-5-1  /  4-6-2  9   4-3-1  0-0-0   Friedrich (L 0-1)  83  2:37 
  Mar 09, 2008  vs  IPFW  W  8-1       8-9-1  /  1-3-2  9   5-3-1  0-0-0   None  0   
  Mar 10, 2008  vs  BUCKNELL    1-8  L     1-7-0  /  8-10-1  9   5-4-1  0-0-0   Mulholland (L 2-1)  100  2:01 
  Mar 10, 2008  vs  Vermont  W  14-3       14-11-3  /  3-10-2  9   6-4-1  0-0-0   Grider (W 1-1)  150  3:00 
$  Mar 11, 2008  vs  Illinois State    2-3  L     2-8-0  /  3-9-4  (10)   6-5-1  0-0-0   Willoughby (L 0-1)  75  3:30 
$  Mar 13, 2008  vs  Akron    4-10  L     4-7-1  /  10-15-0  9   6-6-1  0-0-0   Hash (L 0-1)  116  2:34 
  Mar 14, 2008  vs  Illinois    6-8  L     6-10-3  /  8-7-1  9   6-7-1  0-0-0   Hord (L 0-1)  127  3:01 
  Mar 15, 2008  vs  Retrievers  W  5-2       5-10-0  /  2-7-1  9   7-7-1  0-0-0   Owens (W 1-0)  111  2:34 
*  Mar 21, 2008    AUSTIN PEAY  W  2-1       2-8-0  /  1-4-1  9   8-7-1  1-0-0   Friedrich (W 2-1)  134  2:19 
*  Mar 21, 2008    AUSTIN PEAY    5-7  L     5-11-3  /  7-11-0  (9)   8-8-1  1-1-0   Hash (L 0-2)  134  3:20 
*  Mar 22, 2008    AUSTIN PEAY  W  7-3       7-8-0  /  3-7-4  9   9-8-1  2-1-0   Grider (W 2-1)  98  2:59 
  Mar 25, 2008    LOUISVILLE CARDINALS    6-19  L     6-11-5  /  19-18-1  9   9-9-1  2-1-0   Cooper (L 1-1)  137  3:03 
  Apr 02, 2008    GEORGETOWN    7-12  L     7-10-4  /  12-15-3  9   9-10-1  2-1-0   Mulholland (L 3-2)  146  2:37 
*  Apr 05, 2008    TENNESSEE TECH  W  6-1       6-5-0  /  1-5-2  9   10-10-1  3-1-0   Friedrich (W 3-1)  141  2:20 
*  Apr 06, 2008    TENNESSEE TECH    4-7  L     4-8-2  /  7-11-1  7   10-11-1  3-2-0   Brown (L 2-2)  175  1:51 
*  Apr 06, 2008    TENNESSEE TECH    6-7  L     6-8-0  /  7-8-2  (9)   10-12-1  3-3-0   Clancy (L 0-1)  210  2:40 
  Apr 09, 2008  at  Western Kentucky  W  9-5       9-12-1  /  5-11-1  9   11-12-1  3-3-0   Owens (W 2-0)  893  3:20 
*  Apr 12, 2008  at  UT Martin-1  W  6-3       6-13-2  /  3-9-2  9   12-12-1  4-3-0   Friedrich (W 4-1)  -  2:35 
*  Apr 12, 2008  at  UT Martin-2  W  6-0       6-10-2  /  0-4-2  7   13-12-1  5-3-0   Willoughby (W 1-2)  73  2:05 
*  Apr 13, 2008  at  UT Martin    3-6  L     3-6-1  /  6-9-1  9   13-13-1  5-4-0   Cooper (L 1-2)  57  2:20 
  Apr 15, 2008    MARSHALL    3-9  L     3-3-2  /  9-8-0  7   13-14-1  5-4-0   Grider (L 2-2)  209  2:15 
  Apr 15, 2008    MARSHALL    2-4  L     2-5-1  /  4-9-0  7   13-15-1  5-4-0   Hash (L 0-3)  209  2:04 
  Apr 16, 2008    THOMAS MORE  W  16-6       16-21-1  /  6-10-2  9   14-15-1  5-4-0   Fyffe (W 1-0)  189  3:02 
*  Apr 19, 2008    MURRAY STATE    0-6  L     0-8-2  /  6-8-0  9   14-16-1  5-5-0   Willoughby (L 1-3)  314  2:20 
*  Apr 19, 2008    MURRAY STATE    3-7  L     3-9-2  /  7-8-1  7   14-17-1  5-6-0   Cooper (L 1-3)  314  1:56 
*  Apr 20, 2008    MURRAY STATE  W  7-4       7-9-2  /  4-8-1  9   15-17-1  6-6-0   Grider (W 3-2)  344  2:11 
  Apr 22, 2008    BEREA COLLEGE  W  17-9       17-19-1  /  9-9-1  9   16-17-1  6-6-0   Martinez (W 1-0)  198  2:57 
  Apr 23, 2008    KENTUCKY STATE  W  14-0       14-11-0  /  0-2-4  6   17-17-1  6-6-0   Hash (W 1-3)  198  1:47 
  Apr 23, 2008    KENTUCKY STATE  W  15-2       15-11-2  /  2-5-3  7   18-17-1  6-6-0   Fyffe (W 2-0)  218  2:01 
*  Apr 26, 2008  at  Jacksonville State-1    2-3  L     2-7-4  /  3-7-1  (10)   18-18-1  6-7-0   Hord (L 0-2)  -  2:39 
*  Apr 26, 2008  at  Jacksonville State-2    5-7  L     5-6-1  /  7-9-0  7   18-19-1  6-8-0   Cooper (L 1-4)  375  2:11 
*  Apr 27, 2008  at  Jacksonville State    3-5  L     3-5-1  /  5-9-1  9   18-20-1  6-9-0   Grider (L 3-3)  335  2:12 
  Apr 29, 2008    MIAMI UNIVERSITY  W  9-7       9-7-1  /  7-12-4  9   19-20-1  6-9-0   Hash (W 2-3)  209  2:48 
  Apr 30, 2008  at  Miami University    6-14  L     6-11-0  /  14-17-2  9   19-21-1  6-9-0   Cooper (L 1-5)  519  3:12 
*  May 10, 2008  at  SE Missouri State-1    4-5  L     4-10-2  /  5-8-1  (10)   19-22-1  6-10-0   Hord (L 0-4)  534  3hr  
*  May 10, 2008  at  SE Missouri State-2  W  3-1       3-7-0  /  1-4-1  7   20-22-1  7-10-0   Willoughby (W 2-3)  534  1hr  
*  May 11, 2008  at  SE Missouri State    7-8  L     7-12-3  /  8-11-4  9   20-23-1  7-11-0   Cooper (L 1-6)  213  3hr  
  May 13, 2008  at  Dayton  W  10-4       10-16-0  /  4-9-2  9   21-23-1  7-11-0   Hash (W 3-3)  64  2:48 
*  May 16, 2008    EASTERN ILLINOIS-1  W  5-4       5-13-2  /  4-10-2  9   22-23-1  8-11-0   Embree (W 3-3)  250  2:59 
*  May 16, 2008    EASTERN ILLINOIS-2  W  4-3       4-4-0  /  3-6-0  7   23-23-1  9-11-0   Embree (W 4-3)  150  1:55 
*  May 17, 2008    EASTERN ILLINOIS    7-20  L     7-11-4  /  20-20-1  9   23-24-1  9-12-0   Grider (L 3-4)  225  3:24 
*  May 03, 2008    SAMFORD  W  10-0       10-15-0  /  0-1-2  9   24-24-1  10-12-0   Friedrich (W 5-1)  285  2:40 
*  May 04, 2008    SAMFORD    3-4  L     3-9-1  /  4-7-1  (8)   24-25-1  10-13-0   Clancy (L 0-2)  0  2:08 
*  May 04, 2008    SAMFORD    9-14  L     9-13-2  /  14-16-1  7   24-26-1  10-14-0   Hord (L 0-3)  311  2:25 
*  Mar 29, 2008  at  Morehead State    2-3  L     2-6-1  /  3-7-2  (11)   24-27-1  10-15-0   Willoughby (L 0-2)  0  2:52 
*  Mar 29, 2008  at  Morehead State  W  6-2       6-7-3  /  2-7-0  7   25-27-1  11-15-0   Brown (W 2-1)  272  1:45 
*  Mar 30, 2008  at  Morehead State  W  17-7       17-20-4  /  7-7-3  9   26-27-1  12-15-0   Mulholland (W 3-1)  167  3:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2008    BUCKNELL   55  7  17  7  4  0  0  21  3  0  2  1  2  2  1  0  13  42  20  3  14  .309 
  Feb 24, 2008    BUCKNELL   23  3  6  2  0  2  0  10  1  0  0  0  1  1  0  0  2  21  6  1  5  .295 
  Feb 25, 2008    TOLEDO   30  8  6  7  3  0  0  9  4  0  1  0  4  0  0  0  5  27  10  0  6  .269 
  March 1,2008    BRADLEY   36  13  13  12  3  1  1  21  6  0  2  0  0  0  0  0  5  27  12  1  5  .292 
  Mar 02, 2008    BRADLEY   22  0  1  0  0  0  0  1  5  0  0  1  2  0  0  0  10  21  5  1  8  .259 
  Mar 02, 2008    BRADLEY   31  11  12  11  4  1  0  18  1  0  0  0  2  0  0  0  4  21  9  2  5  .279 
  3/05/08   at  Louisville Cardinals  33  5  7  4  3  0  1  13  1  0  1  1  1  0  1  1  8  24  8  3  4  .270 
  Mar 08, 2008  vs  Central Michigan   32  2  5  2  3  0  0  8  2  0  1  0  1  2  0  0  9  24  9  1  8  .256 
  Mar 09, 2008  vs  IPFW   31  8  9  5  0  1  0  11  2  0  2  1  5  1  0  0  7  27  9  1  4  .259 
  Mar 10, 2008  vs  BUCKNELL   34  1  7  1  1  1  0  10  1  0  1  0  0  1  0  0  6  24  12  0  8  .254 
  Mar 10, 2008  vs  Vermont   35  14  11  14  1  2  0  16  7  0  1  0  4  1  1  1  8  27  10  3  7  .260 
  Mar 11, 2008  vs  Illinois State   34  2  8  1  0  0  0  8  3  1  2  1  2  1  1  0  7  29  10  0  9  .258 
  Mar 13, 2008  vs  Akron   32  4  7  4  0  0  2  13  4  0  4  1  0  0  0  0  7  27  15  1  5  .255 
  Mar 14, 2008  vs  Illinois   33  6  10  6  1  0  0  11  1  0  1  2  3  1  1  1  8  27  3  3  6  .258 
  Mar 15, 2008  vs  Retrievers   37  5  10  5  1  0  0  11  3  2  8  0  1  0  0  0  7  27  14  0  9  .259 
*  Mar 21, 2008    AUSTIN PEAY   29  2  8  2  1  0  1  12  0  0  0  0  2  2  0  0  4  27  10  0  7  .260 
*  Mar 21, 2008    AUSTIN PEAY   37  5  11  4  1  1  1  17  5  1  3  0  1  0  1  0  11  27  9  3  12  .262 
*  Mar 22, 2008    AUSTIN PEAY   30  7  8  7  0  0  1  11  5  0  2  1  4  1  0  0  5  27  14  0  9  .263 
  Mar 25, 2008    LOUISVILLE CARDINALS  35  6  11  4  5  0  0  16  4  0  0  0  1  0  1  2  5  27  11  5  8  .266 
  Apr 02, 2008    GEORGETOWN   36  7  10  6  2  1  0  14  4  0  2  0  1  0  0  2  3  27  12  4  7  .266 
*  Apr 05, 2008    TENNESSEE TECH   27  6  5  6  1  0  0  6  5  0  3  0  1  1  1  0  2  27  8  0  5  .263 
*  Apr 06, 2008    TENNESSEE TECH   29  4  8  4  0  0  1  11  1  0  2  0  0  0  0  1  6  21  9  2  5  .264 
*  Apr 06, 2008    TENNESSEE TECH   31  6  8  6  2  1  0  12  4  0  3  0  2  1  0  1  9  24  7  0  8  .263 
  Apr 09, 2008  at  Western Kentucky   33  9  12  9  3  1  1  20  4  0  1  1  2  2  2  1  7  27  10  1  7  .268 
*  Apr 12, 2008  at  UT Martin   37  6  13  6  1  0  1  17  2  0  2  1  1  2  0  1  5  27  12  2  9  .271 
*  Apr 12, 2008  at  UT Martin   30  6  10  6  2  0  1  15  4  0  2  0  1  1  1  0  2  21  7  2  10  .273 
*  Apr 13, 2008  at  UT Martin   29  3  6  3  1  0  0  7  4  0  0  1  2  1  0  2  2  24  16  1  6  .271 
  Apr 15, 2008    MARSHALL   23  3  3  3  0  1  0  5  5  0  3  0  1  0  1  0  4  21  9  2  6  .268 
  Apr 15, 2008    MARSHALL   23  2  5  2  2  0  0  7  7  0  2  0  1  2  1  0  9  21  8  1  11  .266 
  Apr 16, 2008    THOMAS MORE   42  16  21  13  5  1  2  34  3  0  8  0  3  3  1  0  3  27  15  1  12  .277 
*  Apr 19, 2008    MURRAY STATE   34  0  8  0  1  0  0  9  1  0  1  1  0  0  0  0  7  27  10  2  8  .275 
*  Apr 19, 2008    MURRAY STATE   29  3  9  3  2  0  0  11  2  0  0  0  0  1  0  1  7  21  6  2  8  .276 
*  Apr 20, 2008    MURRAY STATE   29  7  9  6  1  1  2  18  2  0  1  1  4  1  0  0  4  27  13  2  5  .277 
  Apr 22, 2008    BEREA COLLEGE   39  17  19  16  4  2  1  30  8  0  6  2  1  1  1  0  5  27  5  1  9  .285 
  Apr 23, 2008    KENTUCKY STATE   27  14  11  14  2  0  1  16  6  0  4  0  2  1  1  0  2  18  7  0  8  .287 
  Apr 23, 2008    KENTUCKY STATE   30  15  11  13  1  0  0  12  8  0  3  0  4  0  0  0  3  21  12  2  9  .290 
*  Apr 26, 2008  at  Jacksonville State   36  2  7  0  0  0  0  7  1  0  3  0  1  1  0  0  4  28  10  4  7  .287 
*  Apr 26, 2008  at  Jacksonville State   24  5  6  4  3  0  0  9  2  0  0  0  2  1  0  1  6  18  7  1  3  .286 
*  Apr 27, 2008  at  Jacksonville State   29  3  5  2  0  0  0  5  3  0  3  1  1  1  0  0  7  24  15  1  4  .283 
  Apr 29, 2008    MIAMI UNIVERSITY   30  9  7  7  0  0  1  10  7  0  5  0  0  0  1  0  4  27  5  1  5  .282 
  Apr 30, 2008  at  Miami University   38  6  11  5  3  0  1  17  4  0  2  0  1  1  0  0  6  24  8  0  11  .282 
*  May 10, 2008  at  SE Missouri State   36  4  10  4  2  1  1  17  5  0  2  1  0  2  1  0  6  28  9  2  10  .282 
*  May 10, 2008  at  SE Missouri State   29  3  7  3  2  1  1  14  0  0  0  0  0  0  0  0  3  21  9  0  5  .281 
*  May 11, 2008  at  SE Missouri State   39  7  12  6  1  0  0  13  2  0  2  0  0  1  1  0  6  24  13  3  9  .282 
  May 13, 2008  at  Dayton   38  10  16  10  2  1  0  20  3  0  3  1  1  1  3  0  9  27  13  0  9  .286 
*  May 16, 2008    EASTERN ILLINOIS   35  5  13  4  3  0  0  16  6  1  0  1  0  2  1  0  3  27  11  2  14  .288 
*  May 16, 2008    EASTERN ILLINOIS   21  4  4  4  0  0  1  7  4  0  1  0  0  0  1  0  7  21  8  0  4  .286 
*  May 17, 2008    EASTERN ILLINOIS   36  7  11  7  1  1  1  17  4  0  1  0  5  0  0  2  11  27  10  4  11  .287 
*  May 03, 2008    SAMFORD   38  10  15  10  3  0  1  21  4  0  3  1  1  1  0  0  8  27  4  0  10  .289 
*  May 04, 2008    SAMFORD   33  3  9  3  0  1  1  14  0  0  2  0  0  0  0  1  7  24  9  1  6  .289 
*  May 04, 2008    SAMFORD   30  9  13  9  3  0  1  19  3  0  0  1  1  0  3  1  2  21  8  2  7  .292 
*  Mar 29, 2008  at  Morehead State   38  2  6  2  1  0  0  7  6  0  3  1  1  1  0  1  8  32  8  1  11  .289 
*  Mar 29, 2008  at  Morehead State   23  6  7  6  3  0  0  10  2  0  1  1  1  1  2  0  1  21  7  3  2  .289 
*  Mar 30, 2008  at  Morehead State   44  17  20  17  8  0  0  28  8  0  5  0  2  2  1  0  5  27  11  4  13  .293 
   Totals        1754  345  514  317  96  22  26  732  192  5  110  24  79  45  30  20  314  1359  527  82  413  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2008    BUCKNELL   14.0  10  7  4  5  16  2  1  0  1  0  1  0  0  7-7  0  0  0  2.57 
  Feb 24, 2008    BUCKNELL   7.0  2  2  1  3  4  0  0  0  0  0  0  0  0  3-2  1  0  0  2.14 
  Feb 25, 2008    TOLEDO   9.0  11  6  6  9  10  3  0  1  0  0  1  1  0  8-6  2  0  1  3.30 
  March 1,2008    BRADLEY   9.0  3  1  1  5  13  2  0  0  0  0  1  1  0  13-1  3  0  1  2.77 
  Mar 02, 2008    BRADLEY   7.0  7  4  3  4  8  1  0  1  1  0  0  0  0  0-4  3  1  1  2.93 
  Mar 02, 2008    BRADLEY   7.0  3  2  2  7  8  0  0  0  2  0  2  1  0  11-2  4  1  1  2.89 
  3/05/08   at  Louisville Cardinals  8.0  13  13  5  2  6  2  1  2  1  0  0  0  0  5-13  4  2  1  3.25 
  Mar 08, 2008  vs  Central Michigan   8.0  6  4  2  2  5  1  0  1  0  0  2  0  0  2-4  4  3  1  3.13 
  Mar 09, 2008  vs  IPFW   9.0  3  1  0  3  9  0  0  0  0  0  0  1  0  8-1  5  3  1  2.77 
  Mar 10, 2008  vs  BUCKNELL   8.0  10  8  8  2  3  3  0  1  0  0  0  1  0  1-8  5  4  1  3.35 
  Mar 10, 2008  vs  Vermont   9.0  10  3  3  2  8  0  1  0  0  0  1  1  0  14-3  6  4  1  3.32 
  Mar 11, 2008  vs  Illinois State   9.2  9  3  3  5  9  1  0  1  2  0  0  0  1  2-3  6  5  1  3.27 
  Mar 13, 2008  vs  Akron   9.0  15  10  9  5  3  3  0  1  0  0  0  0  0  4-10  6  6  1  3.72 
  Mar 14, 2008  vs  Illinois   9.0  7  8  3  7  14  0  0  0  0  0  0  0  0  6-8  6  7  1  3.67 
  Mar 15, 2008  vs  Retrievers   9.0  7  2  1  2  8  2  0  0  0  0  1  3  0  5-2  7  7  2  3.49 
*  Mar 21, 2008    AUSTIN PEAY   9.0  4  1  1  4  7  1  0  0  0  0  0  1  0  2-1  8  7  3  3.33 
*  Mar 21, 2008    AUSTIN PEAY   9.0  11  7  6  8  7  3  0  2  0  0  1  1  1  5-7  8  8  3  3.49 
*  Mar 22, 2008    AUSTIN PEAY   9.0  7  3  3  6  6  2  0  1  0  0  0  1  0  7-3  9  8  3  3.46 
  Mar 25, 2008    LOUISVILLE CARDINALS  9.0  18  19  14  5  5  8  2  2  3  0  2  1  0  6-19  9  9  3  4.03 
  Apr 02, 2008    GEORGETOWN   9.0  15  12  12  4  4  5  0  0  0  1  0  1  0  7-12  9  10  3  4.43 
*  Apr 05, 2008    TENNESSEE TECH   9.0  5  1  1  2  13  0  1  0  0  0  0  0  0  6-1  10  10  3  4.27 
*  Apr 06, 2008    TENNESSEE TECH   7.0  11  7  6  2  4  3  1  0  0  0  1  0  0  4-7  10  11  3  4.39 
*  Apr 06, 2008    TENNESSEE TECH   8.0  8  7  7  7  4  1  2  0  1  0  0  1  0  6-7  10  12  3  4.53 
  Apr 09, 2008  at  Western Kentucky   9.0  11  5  5  6  8  2  0  1  1  0  0  0  0  9-5  11  12  3  4.55 
*  Apr 12, 2008  at  UT Martin   9.0  9  3  3  2  7  1  1  0  0  0  0  1  0  6-3  12  12  3  4.49 
*  Apr 12, 2008  at  UT Martin   7.0  4  0  0  4  4  0  0  0  0  0  0  2  0  6-0  13  12  3  4.35 
*  Apr 13, 2008  at  UT Martin   8.0  9  6  5  2  2  2  0  1  1  0  0  0  1  3-6  13  13  3  4.39 
  Apr 15, 2008    MARSHALL   7.0  8  9  7  5  4  3  0  0  1  0  2  0  0  3-9  13  14  3  4.52 
  Apr 15, 2008    MARSHALL   7.0  9  4  4  2  4  1  0  0  0  0  0  1  1  2-4  13  15  3  4.54 
  Apr 16, 2008    THOMAS MORE   9.0  10  6  3  4  7  2  0  0  1  0  0  1  0  16-6  14  15  3  4.49 
*  Apr 19, 2008    MURRAY STATE   9.0  8  6  5  3  9  0  0  0  2  0  2  1  0  0-6  14  16  3  4.51 
*  Apr 19, 2008    MURRAY STATE   7.0  8  7  5  4  9  1  0  1  0  0  0  0  0  3-7  14  17  3  4.56 
*  Apr 20, 2008    MURRAY STATE   9.0  8  4  3  3  11  1  1  0  1  0  3  0  0  7-4  15  17  3  4.51 
  Apr 22, 2008    BEREA COLLEGE   9.0  9  9  3  4  11  0  1  1  0  0  0  0  0  17-9  16  17  4  4.46 
  Apr 23, 2008    KENTUCKY STATE   6.0  2  0  0  1  5  1  0  0  0  0  0  0  0  14-0  17  17  4  4.37 
  Apr 23, 2008    KENTUCKY STATE   7.0  5  2  1  1  6  0  0  0  0  0  0  0  0  15-2  18  17  4  4.30 
*  Apr 26, 2008  at  Jacksonville State   9.1  7  3  3  6  8  2  0  0  1  0  1  1  2  2-3  18  18  4  4.26 
*  Apr 26, 2008  at  Jacksonville State   6.0  9  7  4  4  8  6  0  0  1  0  0  0  0  5-7  18  19  4  4.29 
*  Apr 27, 2008  at  Jacksonville State   8.0  9  5  5  6  5  3  0  0  1  1  0  0  0  3-5  18  20  4  4.32 
  Apr 29, 2008    MIAMI UNIVERSITY   9.0  12  7  7  2  6  2  0  0  1  0  2  1  0  9-7  19  20  5  4.39 
  Apr 30, 2008  at  Miami University   8.0  17  14  14  6  9  3  0  0  0  0  1  1  0  6-14  19  21  5  4.66 
*  May 10, 2008  at  SE Missouri State   9.1  8  5  4  6  14  0  0  1  1  0  0  1  0  4-5  19  22  5  4.64 
*  May 10, 2008  at  SE Missouri State   7.0  4  1  1  1  4  0  0  1  0  0  0  2  0  3-1  20  22  5  4.57 
*  May 11, 2008  at  SE Missouri State   8.0  11  8  4  4  8  4  1  1  1  0  0  1  0  7-8  20  23  5  4.57 
  May 13, 2008  at  Dayton   9.0  9  4  4  0  4  2  0  1  0  0  2  1  0  10-4  21  23  5  4.56 
*  May 16, 2008    EASTERN ILLINOIS   9.0  10  4  2  5  9  1  0  0  0  0  0  1  0  5-4  22  23  5  4.50 
*  May 16, 2008    EASTERN ILLINOIS   7.0  6  3  3  2  5  1  0  0  0  0  0  0  0  4-3  23  23  5  4.48 
*  May 17, 2008    EASTERN ILLINOIS   9.0  20  20  16  6  6  4  2  3  2  0  1  0  0  7-20  23  24  5  4.74 
*  May 03, 2008    SAMFORD   9.0  1  0  0  0  10  1  0  0  0  0  0  0  0  10-0  24  24  5  4.64 
*  May 04, 2008    SAMFORD   8.0  7  4  3  4  4  2  0  1  0  0  0  0  0  3-4  24  25  5  4.61 
*  May 04, 2008    SAMFORD   7.0  16  14  12  5  4  1  1  2  1  0  2  0  0  9-14  24  26  5  4.79 
*  Mar 29, 2008  at  Morehead State   10.2  7  3  3  7  17  0  0  0  0  0  0  1  1  2-3  24  27  5  4.74 
*  Mar 29, 2008  at  Morehead State   7.0  7  2  2  4  4  2  0  0  1  0  0  1  0  6-2  25  27  5  4.70 
*  Mar 30, 2008  at  Morehead State   9.0  7  7  6  3  7  4  0  0  2  0  3  1  0  17-7  26  27  5  4.73 
   Totals        453.0  462  303  238  213  393  95  16  27  30  2  32  33  7  345-303  26  27  5  4.73 

* = OVC game

 

Individual Game-by-Game

 
#29Anderson
#2Barnett
#10Barrows
#21Brown
#15Clancy
#14Cooper
#5Davis
#6Dees
#17Duncan
#13Embree
#16Faidley
#25Fitz
#12Friedrich
#26Fyffe
#35Grider
#23Hash
#9Hoffman
#39Hord
#22Krailler
#32Langfels
#31Martinez
#33McMaine
#27Mulholland
#7Oliver
#8Ottrando
#30Owens
#4Rehmel
#24Seymour
#34Willoughby