Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ottrando | .354 | 53-53 | 189 | 35 | 67 | 9 | 1 | 4 | 47 | 90 | .476 | 17 | 14 | 27 | 1 | .436 | 5 | 7 | 10-12 | 297 | 30 | 4 | .988 |
Barrows | .339 | 45-45 | 171 | 43 | 58 | 14 | 4 | 1 | 27 | 83 | .485 | 23 | 8 | 22 | 1 | .434 | 3 | 0 | 14-18 | 99 | 0 | 3 | .971 |
Rehmel | .306 | 54-53 | 186 | 36 | 57 | 11 | 0 | 5 | 45 | 83 | .446 | 24 | 6 | 27 | 2 | .394 | 5 | 7 | 9-12 | 104 | 106 | 11 | .950 |
Langfels | .304 | 53-52 | 184 | 37 | 56 | 10 | 8 | 4 | 37 | 94 | .511 | 24 | 11 | 44 | 2 | .412 | 2 | 1 | 11-16 | 36 | 84 | 14 | .896 |
Davis | .302 | 53-53 | 189 | 49 | 57 | 14 | 5 | 3 | 30 | 90 | .476 | 20 | 12 | 28 | 2 | .397 | 3 | 7 | 14-15 | 61 | 66 | 6 | .955 |
Oliver | .280 | 49-48 | 175 | 23 | 49 | 9 | 0 | 1 | 30 | 61 | .349 | 6 | 3 | 31 | 8 | .312 | 2 | 4 | 5-6 | 330 | 47 | 3 | .992 |
McMaine | .280 | 49-48 | 161 | 39 | 45 | 11 | 1 | 5 | 30 | 73 | .453 | 35 | 8 | 38 | 1 | .427 | 2 | 3 | 22-24 | 85 | 2 | 2 | .978 |
Anderson | .273 | 8-1 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
Seymour | .270 | 38-32 | 115 | 24 | 31 | 4 | 0 | 0 | 15 | 35 | .304 | 16 | 3 | 22 | 0 | .373 | 0 | 3 | 1-2 | 119 | 8 | 1 | .992 |
Barnett | .264 | 49-48 | 178 | 29 | 47 | 6 | 3 | 3 | 23 | 68 | .382 | 12 | 5 | 24 | 2 | .322 | 4 | 8 | 11-13 | 71 | 126 | 28 | .876 |
Faidley | .248 | 49-48 | 161 | 21 | 40 | 7 | 0 | 0 | 27 | 47 | .292 | 12 | 7 | 38 | 1 | .321 | 4 | 5 | 13-16 | 64 | 3 | 3 | .957 |
Dees | .176 | 9-5 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 2 | 4 | 0 | .300 | 0 | 0 | 0-0 | 32 | 2 | 0 | 1.000 |
Krailler | .100 | 14-0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Hoffman | .000 | 6-0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fitz | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Grider | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
Hord | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Willoughby | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Totals | .293 | 54-54 | 1754 | 345 | 514 | 96 | 22 | 26 | 317 | 732 | .417 | 192 | 79 | 314 | 20 | .382 | 30 | 45 | 110-134 | 1359 | 527 | 82 | .958 |
Opponents | .262 | 54-54 | 1765 | 303 | 462 | 95 | 16 | 27 | 283 | 670 | .380 | 213 | 32 | 393 | 21 | .348 | 23 | 26 | 48-74 | 1342 | 545 | 89 | .955 |
LOB - Team (413), Opp (397). DPs turned - Team (33), Opp (32). IBB - Team (5), McMaine 3, Barnett 2, Opp (7). Picked off - Faidley 3, Rehmel 1, Barrows 1, Langfels 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Friedrich | 1.43 | 5-1 | 12-12 | 0 | 0/1 | 0 | 81.2 | 40 | 17 | 13 | 33 | 108 | 8 | 2 | 1 | 278 | .144 | 2 | 4 | 0 | 0 | 5 |
Willoughby | 2.72 | 2-3 | 19-6 | 1 | 0/1 | 3 | 53.0 | 54 | 28 | 16 | 24 | 48 | 8 | 1 | 4 | 209 | .258 | 4 | 1 | 0 | 1 | 3 |
Brown | 2.97 | 1-2 | 7-7 | 0 | 0/0 | 0 | 33.1 | 36 | 15 | 11 | 14 | 28 | 8 | 1 | 1 | 135 | .267 | 1 | 1 | 0 | 0 | 0 |
Embree | 3.71 | 2-0 | 9-1 | 1 | 0/2 | 0 | 17.0 | 13 | 7 | 7 | 7 | 13 | 3 | 1 | 1 | 56 | .232 | 0 | 0 | 0 | 1 | 2 |
Hord | 4.11 | 0-4 | 19-1 | 0 | 0/0 | 0 | 30.2 | 33 | 21 | 14 | 9 | 18 | 4 | 1 | 4 | 130 | .254 | 1 | 0 | 0 | 1 | 1 |
Hash | 4.34 | 3-3 | 10-3 | 0 | 0/1 | 0 | 29.0 | 34 | 17 | 14 | 14 | 17 | 4 | 0 | 0 | 111 | .306 | 1 | 3 | 0 | 3 | 2 |
Clancy | 5.09 | 0-2 | 22-0 | 0 | 0/1 | 0 | 23.0 | 29 | 15 | 13 | 10 | 22 | 5 | 2 | 1 | 93 | .312 | 2 | 3 | 0 | 0 | 0 |
Mulholland | 5.87 | 3-2 | 14-3 | 0 | 0/1 | 1 | 30.2 | 29 | 28 | 20 | 25 | 29 | 7 | 0 | 3 | 118 | .246 | 3 | 1 | 0 | 1 | 1 |
Grider | 6.09 | 3-4 | 12-11 | 0 | 0/0 | 0 | 44.1 | 49 | 37 | 30 | 20 | 37 | 13 | 3 | 3 | 178 | .275 | 5 | 6 | 1 | 3 | 4 |
Owens | 7.41 | 2-0 | 12-0 | 0 | 0/1 | 0 | 17.0 | 21 | 15 | 14 | 4 | 10 | 8 | 0 | 0 | 66 | .318 | 0 | 3 | 0 | 5 | 1 |
Fyffe | 7.47 | 2-0 | 8-2 | 0 | 0/0 | 0 | 15.2 | 16 | 14 | 13 | 7 | 7 | 3 | 0 | 2 | 61 | .262 | 2 | 1 | 1 | 2 | 2 |
Cooper | 7.93 | 1-6 | 14-5 | 0 | 0/0 | 0 | 36.1 | 51 | 37 | 32 | 19 | 26 | 9 | 2 | 5 | 156 | .327 | 4 | 1 | 0 | 3 | 2 |
Martinez | 8.78 | 1-0 | 13-3 | 0 | 0/0 | 0 | 26.2 | 36 | 32 | 26 | 20 | 16 | 9 | 2 | 2 | 109 | .330 | 1 | 4 | 0 | 2 | 3 |
Duncan | 9.20 | 0-0 | 12-0 | 0 | 0/0 | 1 | 14.2 | 21 | 20 | 15 | 7 | 14 | 6 | 1 | 0 | 65 | .323 | 4 | 4 | 0 | 1 | 0 |
Totals | 4.73 | 25-27 | 54-54 | 2 | 3/3 | 5 | 453.0 | 462 | 303 | 238 | 213 | 393 | 95 | 16 | 27 | 1765 | .262 | 30 | 32 | 2 | 23 | 26 |
Opponents | 5.67 | 27-25 | 54-54 | 5 | 2/1 | 7 | 447.1 | 514 | 345 | 282 | 192 | 314 | 96 | 22 | 26 | 1754 | .293 | 29 | 79 | 8 | 30 | 45 |
PB - Team (14), Oliver 8, Dees 4, Anderson 2, Opp (16). Pickoffs - Team (6), Oliver 4, Willoughby 1, Mulholland 1, Opp (5). SBA/ATT - Oliver (43-68), Friedrich (12-20), Grider (6-9), Mulholland (5-6), Cooper (4-6), Martinez (5-5), Willoughby (2-5), Owens (5-5), Hash (1-4), Fyffe (3-4), Embree (1-3), Anderson (2-3), Dees (3-3), Brown (2-3), Hord (2-3), Clancy (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dees | 34 | 32 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
Martinez | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Willoughby | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Fyffe | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hord | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Owens | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Embree | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Cooper | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Hash | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Hoffman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Duncan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clancy | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Seymour | 128 | 119 | 8 | 1 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
Oliver | 380 | 330 | 47 | 3 | .992 | 1 | 43 | 25 | .632 | 8 | 0 |
Ottrando | 331 | 297 | 30 | 4 | .988 | 21 | 0 | 0 | --- | 0 | 0 |
McMaine | 89 | 85 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Barrows | 102 | 99 | 0 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Faidley | 70 | 64 | 3 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Davis | 133 | 61 | 66 | 6 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
Anderson | 22 | 20 | 1 | 1 | .955 | 0 | 2 | 1 | .667 | 2 | 0 |
Rehmel | 221 | 104 | 106 | 11 | .950 | 22 | 0 | 0 | --- | 0 | 0 |
Krailler | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Grider | 12 | 6 | 5 | 1 | .917 | 0 | 6 | 3 | .667 | 0 | 0 |
Langfels | 134 | 36 | 84 | 14 | .896 | 11 | 0 | 0 | --- | 0 | 0 |
Barnett | 225 | 71 | 126 | 28 | .876 | 13 | 0 | 0 | --- | 0 | 0 |
Mulholland | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
Friedrich | 15 | 4 | 9 | 2 | .867 | 0 | 12 | 8 | .600 | 0 | 0 |
Brown | 4 | 1 | 2 | 1 | .750 | 1 | 2 | 1 | .667 | 0 | 0 |
Fitz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1968 | 1359 | 527 | 82 | .958 | 33 | 48 | 26 | .649 | 14 | 0 |
Opponents | 1976 | 1342 | 545 | 89 | .955 | 32 | 110 | 24 | .821 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eastern Kentucky | 37 | 38 | 42 | 29 | 53 | 49 | 39 | 46 | 9 | 3 | 345 | Opponents | 42 | 25 | 31 | 26 | 51 | 26 | 39 | 25 | 31 | 7 | 303 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 1-5 | 2-5 | 1-3 | 2-3 | 4-4 | 2-3 | 2-0 | 2-1 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-0 | 5-0 | 4-3 | 3-4 | 1-2 | 2-2 | 2-5 | 0-3 | 1-1 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 18-6 | 21-6 | 20-6 | 19-6 | 24-5 | 17-3 | 18-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-14 | 5-13 | 3-16 | 5-16 | 3-17 | 0-19 | 0-13 | 0-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-9 | 3-8 | 2-5 | 1-5 | 4-4 | 1-3 | 1-1 | 0-1 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 5308 | 30 | 176 |
AWAY | 5115 | 22 | 232 |
TOTAL | 10423 | 52 | 200 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Barrows | .379 | 24-24 | 95 | 18 | 36 | 10 | 2 | 0 | 9 | 50 | .526 | 10 | 1 | 14 | 1 | .439 | 1 | 0 | 7-8 | 45 | 0 | 2 | .957 |
Seymour | .320 | 16-13 | 50 | 8 | 16 | 3 | 0 | 0 | 7 | 19 | .380 | 4 | 1 | 7 | 0 | .382 | 0 | 1 | 0-1 | 13 | 2 | 0 | 1.000 |
Ottrando | .311 | 27-27 | 106 | 19 | 33 | 4 | 0 | 3 | 19 | 46 | .434 | 4 | 4 | 13 | 1 | .353 | 2 | 3 | 4-4 | 195 | 16 | 1 | .995 |
Davis | .289 | 27-27 | 90 | 21 | 26 | 5 | 3 | 2 | 16 | 43 | .478 | 11 | 8 | 16 | 2 | .409 | 1 | 4 | 6-7 | 27 | 29 | 1 | .982 |
Rehmel | .289 | 27-27 | 90 | 14 | 26 | 5 | 0 | 2 | 21 | 37 | .411 | 13 | 4 | 13 | 0 | .391 | 3 | 4 | 4-5 | 59 | 61 | 9 | .930 |
Oliver | .283 | 27-27 | 99 | 10 | 28 | 5 | 0 | 1 | 14 | 36 | .364 | 4 | 1 | 15 | 6 | .314 | 1 | 3 | 2-2 | 191 | 22 | 2 | .991 |
Langfels | .281 | 26-26 | 89 | 15 | 25 | 4 | 2 | 2 | 15 | 39 | .438 | 13 | 6 | 20 | 0 | .404 | 1 | 1 | 3-6 | 10 | 47 | 11 | .838 |
Faidley | .244 | 26-25 | 82 | 6 | 20 | 3 | 0 | 0 | 13 | 23 | .280 | 3 | 3 | 15 | 1 | .289 | 2 | 4 | 3-6 | 21 | 2 | 2 | .920 |
Barnett | .241 | 24-24 | 87 | 12 | 21 | 1 | 0 | 3 | 10 | 31 | .356 | 5 | 2 | 14 | 1 | .295 | 1 | 3 | 5-6 | 46 | 56 | 11 | .903 |
McMaine | .233 | 23-23 | 73 | 17 | 17 | 3 | 0 | 2 | 10 | 26 | .356 | 18 | 3 | 20 | 0 | .400 | 1 | 1 | 11-12 | 43 | 2 | 2 | .957 |
Anderson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hoffman | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Krailler | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .288 | 27-27 | 862 | 142 | 248 | 43 | 7 | 15 | 134 | 350 | .406 | 85 | 33 | 148 | 12 | .369 | 13 | 24 | 45-57 | 670 | 260 | 44 | .955 |
Opponents | .257 | 27-27 | 861 | 138 | 221 | 46 | 10 | 14 | 127 | 329 | .382 | 110 | 14 | 196 | 15 | .347 | 10 | 16 | 20-33 | 667 | 279 | 37 | .962 |
LOB - Team (208), Opp (203). DPs turned - Team (17), Opp (14). IBB - Team (2), Barnett 2, Opp (5). Picked off - Faidley 3, Langfels 1, Barrows 1, Rehmel 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Friedrich | 1.11 | 4-0 | 8-8 | 0 | 0/1 | 0 | 57.0 | 27 | 9 | 7 | 23 | 71 | 5 | 2 | 0 | 192 | .141 | 1 | 1 | 0 | 0 | 4 |
Owens | 1.69 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.1 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 1 | 1 |
Willoughby | 2.39 | 2-2 | 9-5 | 1 | 0/1 | 1 | 37.2 | 30 | 15 | 10 | 16 | 33 | 6 | 0 | 3 | 141 | .213 | 2 | 1 | 0 | 0 | 2 |
Embree | 4.09 | 2-0 | 5-1 | 1 | 0/1 | 0 | 11.0 | 10 | 5 | 5 | 6 | 9 | 3 | 0 | 1 | 38 | .263 | 0 | 0 | 0 | 1 | 2 |
Brown | 4.20 | 1-1 | 3-3 | 0 | 0/0 | 0 | 15.0 | 21 | 8 | 7 | 6 | 11 | 5 | 1 | 0 | 66 | .318 | 1 | 0 | 0 | 0 | 0 |
Mulholland | 6.14 | 1-0 | 6-0 | 0 | 0/1 | 0 | 7.1 | 7 | 8 | 5 | 8 | 6 | 2 | 0 | 1 | 29 | .241 | 1 | 0 | 0 | 1 | 0 |
Cooper | 6.23 | 0-4 | 9-2 | 0 | 0/0 | 0 | 21.2 | 28 | 19 | 15 | 9 | 15 | 5 | 1 | 3 | 90 | .311 | 3 | 1 | 0 | 2 | 2 |
Clancy | 6.57 | 0-2 | 10-0 | 0 | 0/1 | 0 | 12.1 | 20 | 11 | 9 | 7 | 8 | 3 | 2 | 0 | 55 | .364 | 2 | 2 | 0 | 0 | 0 |
Grider | 6.83 | 2-2 | 7-7 | 0 | 0/0 | 0 | 29.0 | 33 | 23 | 22 | 14 | 23 | 9 | 2 | 2 | 116 | .284 | 4 | 4 | 1 | 2 | 3 |
Hash | 7.94 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 6 | 7 | 5 | 7 | 3 | 0 | 0 | 0 | 20 | .300 | 0 | 2 | 0 | 2 | 1 |
Hord | 8.53 | 0-3 | 8-1 | 0 | 0/0 | 0 | 12.2 | 23 | 17 | 12 | 5 | 7 | 3 | 1 | 4 | 61 | .377 | 0 | 0 | 0 | 0 | 1 |
Martinez | 11.81 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 6 | 7 | 7 | 4 | 2 | 2 | 1 | 0 | 20 | .300 | 0 | 1 | 0 | 0 | 0 |
Duncan | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 8 | 8 | 3 | 4 | 2 | 0 | 0 | 16 | .438 | 2 | 2 | 0 | 1 | 0 |
Totals | 4.55 | 12-15 | 27-27 | 2 | 2/2 | 1 | 223.1 | 221 | 138 | 113 | 110 | 196 | 46 | 10 | 14 | 861 | .257 | 16 | 14 | 1 | 10 | 16 |
Opponents | 4.57 | 15-12 | 27-27 | 4 | 1/0 | 5 | 222.1 | 248 | 142 | 113 | 85 | 148 | 43 | 7 | 15 | 862 | .288 | 8 | 33 | 3 | 13 | 24 |
PB - Team (5), Oliver 5, Opp (11). Pickoffs - Team (4), Oliver 3, Willoughby 1, Opp (5). SBA/ATT - Oliver (19-32), Friedrich (7-13), Grider (2-5), Cooper (2-3), Embree (1-2), Brown (2-2), Martinez (2-2), Owens (2-2), Hord (1-2), Hash (0-1), Willoughby (1-1), Anderson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Seymour | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Grider | 10 | 6 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Willoughby | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Embree | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Mulholland | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Owens | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Martinez | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cooper | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Hord | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hash | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ottrando | 212 | 195 | 16 | 1 | .995 | 14 | 0 | 0 | --- | 0 | 0 |
Oliver | 215 | 191 | 22 | 2 | .991 | 0 | 19 | 13 | .594 | 5 | 0 |
Davis | 57 | 27 | 29 | 1 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
Barrows | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
McMaine | 47 | 43 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Rehmel | 129 | 59 | 61 | 9 | .930 | 11 | 0 | 0 | --- | 0 | 0 |
Faidley | 25 | 21 | 2 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Barnett | 113 | 46 | 56 | 11 | .903 | 8 | 0 | 0 | --- | 0 | 0 |
Langfels | 68 | 10 | 47 | 11 | .838 | 7 | 0 | 0 | --- | 0 | 0 |
Friedrich | 12 | 4 | 6 | 2 | .833 | 0 | 7 | 6 | .538 | 0 | 0 |
Brown | 3 | 1 | 1 | 1 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Krailler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Duncan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Clancy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoffman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 974 | 670 | 260 | 44 | .955 | 17 | 20 | 13 | .606 | 5 | 0 |
Opponents | 983 | 667 | 279 | 37 | .962 | 14 | 45 | 12 | .789 | 11 | 0 |